i-styrene isetshenziselwa ini,
i-styrene esetshenziselwa i-styrene butadiene rubber latex(SBL), I-styrene esetshenziselwa ama-resin angasetshenzisiwe (UPR), i-styrene esetshenziswa ekwenzeni i-polystyrene(ps),
I-styrene ingasetshenziswa kabanzi ekwenzeni i-polystyrene(ps), igwebu(EPS), i-styrene acrylonitrlie - butadiene - styrene terpolymer kanambambili copolymer(ABS), i-styrene acrylonitrile (SAN), i-resins engagcwele (UPR), irabha ye-styrene-butadiene(SBR ),i-styrene butadiene rubber latex(SBL),irabha ye-thernoplastic styrene-butadiene(SBS) neminye imikhiqizo.ingenye ye-monomer ebaluleke kakhulu embonini yamakhemikhali.
Inombolo ye-CAS | 100-42-5 |
I-EINECS No. | 202-851-5 |
Ikhodi ye-HS | 2902.50 |
Ifomula yamakhemikhali | H2C=C6H5CH |
Chemical Properties | |
Iphoyinti lokuncibilika | -30-31 C |
Iphoyinti le-Boling | 145-146 C |
Amandla adonsela phansi athize | 0.91 |
Ukuncibilika emanzini | < 1% |
Ukuminyana komhwamuko | 3.60 |
Cinnamene;I-Cinnamenol;I-Diarex HF 77;I-Ethenylbenzene;NCI-C02200;Phenethylene;Phenylethene;Phenylethylene;i-phenylethylene, evinjelwe;I-Stirolo(isiNtaliyane);I-Styreen (isiDashi);I-styrene (CZECH);I-Styrene Monomer (ACGIH);I-StyreneMonomer, Izinzile (DOT);I-Styrol (isiJalimane);Isitayela;I-styrolene;I-Styron;I-Styropor;I-Vinylbenzen (CZECH);I-Vinylbenzene;I-Vinylbenzol.
Impahla | Idatha | Iyunithi |
Izisekelo | Ileveli≥99.5%;B izinga≥99.0%. | - |
Ukubukeka | uketshezi olunamafutha angenalutho olungenambala | - |
Iphoyinti lokuncibilika | -30.6 | ℃ |
Iphuzu elibilayo | 146 | ℃ |
Ukuminyana okuhlobene | 0.91 | Amanzi=1 |
Ukuminyana komhwamuko | 3.6 | Umoya=1 |
Umfutho womhwamuko ogcwele | 1.33(30.8℃) | kPa |
Ukushisa komlilo | 4376.9 | kJ/mol |
Izinga lokushisa elibalulekile | 369 | ℃ |
Ingcindezi ebucayi | 3.81 | I-MPa |
Octanol/water partition coefficients | 3.2 | - |
Iphoyinti le-Flash | 34.4 | ℃ |
Izinga lokushisa lomlilo | 490 | ℃ |
Umkhawulo ophezulu wokuqhuma | 6.1 | %(V/V) |
Umkhawulo ophansi wokuqhuma | 1.1 | %(V/V) |
Ukuncibilika | Ayincibiliki emanzini, ayincibiliki ku-alcoho nasezincibilikisini eziningi eziphilayo. | |
Uhlelo lokusebenza oluyinhloko | Isetshenziselwa ukukhiqiza i-polystyrene, irabha yokwenziwa, i-ion-exchange resin, njll. |
Imininingwane yokupakisha:Ipakishwe ku-220kg/drum, 17 600kgs/20'GP
I-ISO TANK 21.5MT
I-1000kg/drum, Flexibag, amathangi e-ISO noma ngokwesicelo sekhasimende.